Original: $69.00
-70%$69.00
$20.70The Story
SIM card is not included. You need to use your local SIM card
Ā 1. SHM1802S It is a small and elegant device that supports various 4G LTE and 2.4GHz Wi-Fi bands.
Ā Ā 2. New Marvell 1802 chipset, the most stable signal, and higher speed.
Ā Ā 3. Up to 150Mbps over Wi-Fi, up to 150Mbps over LTE.
Ā Ā 4. Simple and fashionable design, your perfect travel companion, anytime anywhere.
Ā Ā 5. Support up to 10 devices simultaneously, enjoy WiFi with your friends and partners.
Ā Ā 6. 2400mAh battery up to 6-8 hours of work, 300 hours of standby time;
Ā Ā 7. Frequency can be customized for another country.
US version support: BandĀ
FDD-LTE: B2/B4/B5/B12/B17
TDD-LTE: B38/41 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā
UMTSļ¼WCDMA):B2/B5
GSMļ¼Quad Bandļ¼850/900/1800/1900ļ¼
EU version support: BandsĀ
FDD-LTE: B1/B3/B7/B8/B20
TDD-LTE: B38/40/41 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā
UMTSļ¼WCDMA):B1/B8
GSMļ¼Quad Bandļ¼850/900/1800/1900ļ¼
| Ā | Ā | Ā |
| ā Main CPU or Co-CPU (MHz) | Ā | Ā |
| * CPU (MHz) | 550MHz | Ā |
| * Air interfaces | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 |
| TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL |
|
| UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL |
|
| TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
| FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
| ā Memory | Ā | Ā |
| * System memory | RAM: 256MBĀ Ā ROM: 128Mb | Ā |
| * External memory | up to 32GB | Micro-SD |
| ā WIFI | Ā | Ā |
| * Frequency Band | 2.4GHz | Ā |
| * 802.11b/g/n | up to 150Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) |
| * User amount | Max to 10 | Ā |
| * AP Features | Security modes | Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported |
| Concurrency (FC quality for LE1.0) | AP 1SSID (AP-AP) Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel |
|
| Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through |
|
| ā Interface | Ā | Ā |
| * Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna |
Internal |
| * LCD | 1.44''Ā Ā 128Ć128 TFT | LE |
| * USB | Micro USB | USB 2.0 High Speed |
| * SIM/USIM Card slot | Yes | Micro SIM card |
| * Micro-SD Card slot | Yes | Micro SD card |
| *L*H*WĀ Ā (mm) | 96*58*17mm | Ā |
| *Weight(g) | 98gĀ Ā +Ā Ā 52g battery | Ā |
| ā Button | Ā | Ā |
| * Power ēµęŗ | Yes | Ā |
| * WPS | Yes | Ā |
| * Reset | Yes | Ā |
| ā Battery | Item | Remark/Supplier |
| * Lion battery | 2400mAh | Ā |
| ā Other Description | Item | Remark/Supplier |
| ā Electrical performance spec | Ā | Ā |
| * RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
Ā |
| * Power supply input | Yes | 3.4-4.2Ā Ā VĀ Ā Ā Ā (5V-1A) |
| āEnvironmental reliability test condition | Ā | Ā |
| * Normal Operation | 0°C to +45°C |  |
| * Restricted Operation | -10°C to +55°C |  |
| * Storage | -20°C to +70°C |  |
| ā Compliance | Ā | Ā |
| Ā Ā * ROHS | YES, EU RoHS | Ā |
| Ā Ā * JATE | Yes | Ā |
| Ā Ā * TELEC | Yes | Ā |
| Ā Ā * PSE | YES | Ā |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SIM card is not included. You need to use your local SIM card
Ā 1. SHM1802S It is a small and elegant device that supports various 4G LTE and 2.4GHz Wi-Fi bands.
Ā Ā 2. New Marvell 1802 chipset, the most stable signal, and higher speed.
Ā Ā 3. Up to 150Mbps over Wi-Fi, up to 150Mbps over LTE.
Ā Ā 4. Simple and fashionable design, your perfect travel companion, anytime anywhere.
Ā Ā 5. Support up to 10 devices simultaneously, enjoy WiFi with your friends and partners.
Ā Ā 6. 2400mAh battery up to 6-8 hours of work, 300 hours of standby time;
Ā Ā 7. Frequency can be customized for another country.
US version support: BandĀ
FDD-LTE: B2/B4/B5/B12/B17
TDD-LTE: B38/41 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā
UMTSļ¼WCDMA):B2/B5
GSMļ¼Quad Bandļ¼850/900/1800/1900ļ¼
EU version support: BandsĀ
FDD-LTE: B1/B3/B7/B8/B20
TDD-LTE: B38/40/41 Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā
UMTSļ¼WCDMA):B1/B8
GSMļ¼Quad Bandļ¼850/900/1800/1900ļ¼
| Ā | Ā | Ā |
| ā Main CPU or Co-CPU (MHz) | Ā | Ā |
| * CPU (MHz) | 550MHz | Ā |
| * Air interfaces | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 |
| TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL |
|
| UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL |
|
| TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
| FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
| ā Memory | Ā | Ā |
| * System memory | RAM: 256MBĀ Ā ROM: 128Mb | Ā |
| * External memory | up to 32GB | Micro-SD |
| ā WIFI | Ā | Ā |
| * Frequency Band | 2.4GHz | Ā |
| * 802.11b/g/n | up to 150Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) |
| * User amount | Max to 10 | Ā |
| * AP Features | Security modes | Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported |
| Concurrency (FC quality for LE1.0) | AP 1SSID (AP-AP) Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel |
|
| Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through |
|
| ā Interface | Ā | Ā |
| * Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna |
Internal |
| * LCD | 1.44''Ā Ā 128Ć128 TFT | LE |
| * USB | Micro USB | USB 2.0 High Speed |
| * SIM/USIM Card slot | Yes | Micro SIM card |
| * Micro-SD Card slot | Yes | Micro SD card |
| *L*H*WĀ Ā (mm) | 96*58*17mm | Ā |
| *Weight(g) | 98gĀ Ā +Ā Ā 52g battery | Ā |
| ā Button | Ā | Ā |
| * Power ēµęŗ | Yes | Ā |
| * WPS | Yes | Ā |
| * Reset | Yes | Ā |
| ā Battery | Item | Remark/Supplier |
| * Lion battery | 2400mAh | Ā |
| ā Other Description | Item | Remark/Supplier |
| ā Electrical performance spec | Ā | Ā |
| * RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
Ā |
| * Power supply input | Yes | 3.4-4.2Ā Ā VĀ Ā Ā Ā (5V-1A) |
| āEnvironmental reliability test condition | Ā | Ā |
| * Normal Operation | 0°C to +45°C |  |
| * Restricted Operation | -10°C to +55°C |  |
| * Storage | -20°C to +70°C |  |
| ā Compliance | Ā | Ā |
| Ā Ā * ROHS | YES, EU RoHS | Ā |
| Ā Ā * JATE | Yes | Ā |
| Ā Ā * TELEC | Yes | Ā |
| Ā Ā * PSE | YES | Ā |






















